GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, July | |
Status | Coming soon. Exp. release 2011, Q3 |
SIZE | Dimensions | 240 x 190 x 13.7 mm |
---|---|---|
Weight | 740 g |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1024 pixels, 9.7 inches | |
- Accelerometer sensor for UI auto-rotate - Multi-touch input method - Gyroscope sensor |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries |
---|---|---|
Call records | N/A | |
Internal | 32 GB storage, 1GB RAM | |
Card slot | No |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0, HS |
CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Features | Video-calling | |
Video | No | |
Secondary | No |
FEATURES | OS | HP webOS 3.0 |
---|---|---|
CPU | 1.2 GHz Scorpion dual-core processor, Adreno 220 GPU, Qualcomm APQ8060 Snapdragon chipset | |
Messaging | Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes | |
- Touchstone technology - Digital compass - SNS applications - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer/editor - Adobe Flash support - Predictive text input |
BATTERY | Standard battery, Li-Ion 6300 mAh | |
---|---|---|
Stand-by | ||
Talk time |
No comments:
Post a Comment